I already wrote about Bitcoin mining hardware, where I listed the top 5 GPUs and CPUs that can be used for mining. This time, we’re going to do some Bitcoin mining hardware comparison.
In this article, I’ve compared the best GPUs based on their hashing power, price and power costs. I hope you’ll find the table below helpful when choosing the best GPUs for your own mining operation.
Why are the hashing power, power consumption and GPU price so important?
Hashing Power
Hashing Power is how we measure the GPU(and other hardware) performance when it comes to cryptocurrency mining. It is measured in hashes per second(H/s), and the more hashes your hardware can generate- the better. In other words, the more hashing power your hardware has, the more cryptocurrency and Bitcoin you can earn.
The hashing power is sometimes calculated differently for different coins and mining algorithms, however in most cases the newer graphics cards with higher VRAM(video memory) and speed are going to perform better and earn you more cryptocurrency and Bitcoin.
Power Consumption
Power Consumption is the second most important parameter, and in countries with high electricity costs it can be the most important one. In a nutshell, the GPU power consumption measures how much electricity your GPU spends.
If you have a free or nearly free electricity cost(alternative energy, social program or countries with lowest electricity price), then you don’t need to care much about it. But if on other hand you have high electricity costs, that means you need to aim for hardware with least power consumption, and in some cases mining may even turn unprofitable for you.
Hardware Price
Hardware Price should be pretty self explanatory, still I’ll explain it here in case you’re a newbie. It boils down to a price you pay to buy a GPU or other hardware, and the less you pay for it the better. However, there are a few things to consider when doing so:
Bitcoin and crypto mining is resource intensive. This is why you should never buy a hardware without the warranty. And the warranty length is a factor to consider. Basically, don’t buy a hardware that has a warranty shorter than the time you need to pay off your hardware with mining.
Besides that, the hashing power plays a huge role and has to be considered when comparing the hardware prices. If two GPUs cost the same, you should pick the one that has higher hashing power. And if one GPU costs twice as the other, but makes 3x more hashes, that’s the one that you should consider.
Bitcoin Graphics Card Comparison 2020(updated on 8/10/2020)
GPU | GPU Earnings/day(zero electricity cost) | GPU Earnings/day($0.05/kWh electricity cost) | GPU Earnings/day($0.10/kWh electricity cost) | GPU Price(cheapest I found for used or new for newest models) |
---|---|---|---|---|
AMD Radeon R9 380 | $0.76 | $0.58 | $0.40 | $60 |
AMD Radeon R9 FURY | $1.26 | $0.90 | $0.55 | $60 |
Radeon™ RX 470 | $1.04 | $0.90 | $0.76 | $70 |
Radeon™ RX 480 | $1.18 | $1.01 | $0.85 | $80 |
Radeon™ RX 570 | $1.12 | $0.97 | $0.83 | $80 |
Radeon™ RX 580 | $1.21 | $1.05 | $0.90 | $90 |
Radeon™ RX Vega 56 | $1.64 | $1.36 | $1.09 | $330 |
Radeon™ RX Vega 64 | $1.75 | $1.45 | $1.15 | $350 |
GeForce GTX 1050 Ti | $0.52 | $0.42 | $0.33 | $120 |
GeForce GTX 1060 | $0.90 | $0.79 | $0.69 | $110 |
GeForce GTX 1070 | $1.20 | $1.05 | $0.89 | $150 |
GeForce GTX 1070ti | $1.22 | $1.07 | $0.91 | $300 |
GeForce GTX 1080 | $1.38 | $1.18 | $0.98 | $350 |
GeForce GTX 1080ti | $1.82 | $1.61 | $1.40 | $390 |
GeForce RTX 2060 | $1.34 | $1.18 | $1.03 | $410 |
GeForce RTX 2070 | $1.57 | $1.40 | $1.24 | $490 |
GeForce RTX 2080 | $1.97 | $1.74 | $1.52 | $700 |
GeForce RTX 2080 Ti | $2.35 | $2.08 | $1.82 | $1200 |
Radeon™ RX 5700 | $2.05 | $1.87 | $1.69 | $420 |
Radeon™ RX 5700 XT | $2.07 | $1.89 | $1.71 | $450 |
AMD Radeon™ Pro VII | $3.14 | $2.88 | $2.63 | $1900 |
GeForce GTX 1660 | $0.88 | $0.76 | $0.64 | $215 |
GeForce GTX 1660 Ti | $1.07 | $0.98 | $0.88 | $270 |
Bitcoin Graphics Card Comparison 2019
GPU | GPU Earnings/day(zero electricity cost) | GPU Earnings/day($0.05/kWh electricity cost) | GPU Earnings/day($0.10/kWh electricity cost) | GPU Price(cheapest I found for used or new for newest models) |
---|---|---|---|---|
AMD Radeon R9 380 | $0.25 | $0.08 | -$0.10 | $80 |
AMD Radeon R9 FURY | $0.27 | -$0.06 | -$0.31 | $250 |
Radeon™ RX 470 | $0.33 | $0.19 | $0.04 | $100 |
Radeon™ RX 480 | $0.37 | $0.21 | $0.05 | $120 |
Radeon™ RX 570 | $0.35 | $0.21 | $0.06 | $130 |
Radeon™ RX 580 | $0.38 | $0.22 | $0.06 | $140 |
Radeon™ RX Vega 56 | $0.50 | $0.26 | $0.02 | $330 |
Radeon™ RX Vega 64 | $0.52 | $0.20 | -$0.13 | $350 |
GeForce GTX 1050 Ti | $0.18 | $0.09 | $0.00 | $110 |
GeForce GTX 1060 | $0.28 | $0.18 | $0.07 | $175 |
GeForce GTX 1070 | $0.46 | $0.31 | $0.15 | $260 |
GeForce GTX 1070ti | $0.54 | $0.38 | $0.22 | $350 |
GeForce GTX 1080 | $0.63 | $0.45 | $0.27 | $390 |
GeForce GTX 1080ti | $0.79 | $0.56 | $0.33 | $470 |
GeForce RTX 2060 | $0.71 | $0.55 | $0.40 | $410 |
GeForce RTX 2070 | $0.71 | $0.53 | $0.35 | $530 |
GeForce RTX 2080 | $0.90 | $0.67 | $0.43 | $790 |
GeForce RTX 2080 Ti | $1.10 | $0.83 | $0.57 | $1700 |
Bitcoin Mining Hardware Conclusion
The table above should make your decision easier as it immediately brings some helpful info:
- If you don’t need to invest into GPU(s) and/or electricity costs in your country are cheap- definitely try mining Bitcoin and other cryptocurrency.
- If your electricity costs are close to zero, you can try with any GPU, and even cheapest AMD GPUs will be profitable for you.
- If your electricity costs are cheap, you can try with any GPU, except cheapest AMD cards which have high power consumption.
- If you’re electricity costs aren’t cheap, then your best bet are the nVidia(GTX) cards from a higher range.
Leave a Reply
Want to join the discussion?Feel free to contribute!